These numeric result codes are returned by TextMarks API functions (as rescode
).
An accompanying result message (resmsg
) will often provide more details about the result.
See the documentation for each specific API function for suggestions on common errors to check for
and what might cause them.
Result Code (rescode )
|
Result Condition |
---|---|
0 | SUCCESS |
1000 | ERR_GENERAL |
1001 | ERR_GENERAL_EXCEPTION |
1002 | ERR_GENERAL_NOT_IMPLEMENTED |
1005 | ERR_GENERAL_BAD_CONFIG |
1006 | ERR_GENERAL_IMPLEMENTATION |
1007 | ERR_GENERAL_STRANGE_STATE |
1100 | ERR_PACKAGE |
1101 | ERR_PACKAGE_UNKNOWN |
1102 | ERR_PACKAGE_NOT_AUTHORIZED |
1200 | ERR_METHOD |
1201 | ERR_METHOD_UNKNOWN |
1202 | ERR_METHOD_NOT_AUTHORIZED |
1300 | ERR_APIKEY |
1301 | ERR_APIKEY_INVALID |
1302 | ERR_APIKEY_NOT_YOUR_TM |
1400 | ERR_AUTHUSER |
1401 | ERR_AUTHUSER_INVALID_USER |
1402 | ERR_AUTHUSER_INVALID_PASSWORD |
1403 | ERR_AUTHUSER_BANNED |
1404 | ERR_AUTHUSER_ACCESS_DENIED |
1405 | ERR_AUTHUSER_NOT_YOUR_TM |
1406 | ERR_AUTHUSER_NOT_YOUR_PROGRAM |
1500 | ERR_OVERUSE |
1501 | ERR_OVERUSE_IPADDR |
1502 | ERR_OVERUSE_AUTHUSER |
1503 | ERR_OVERUSE_APIKEY |
1601 | ERR_PROGRAM |
1611 | ERR_PROGRAM_TM_IN_USE |
1616 | ERR_PROGRAM_PERMISSION |
1620 | ERR_PROGRAM_NOT_VERIFIED |
1621 | ERR_PROGRAM_REJECTED |
1622 | ERR_PROGRAM_BAD_STATE |
2000 | ERR_REQUEST |
2001 | ERR_REQUEST_WRONG_METHOD |
2002 | ERR_REQUEST_MISSING_PARAMS |
2010 | ERR_REQUEST_INVALID_PARAMS |
2011 | ERR_REQUEST_INVALID_TM |
2012 | ERR_REQUEST_INVALID_USER |
2013 | ERR_REQUEST_INVALID_PHONE |
2014 | ERR_REQUEST_INVALID_EMAIL |
2015 | ERR_REQUEST_INVALID_NICK |
2016 | ERR_REQUEST_INVALID_URL |
2017 | ERR_REQUEST_INVALID_PROGRAM |
2021 | ERR_REQUEST_ACCESS_DENIED |
2022 | ERR_REQUEST_OVER_LIMIT |
2023 | ERR_REQUEST_INSUFFICIENT_CREDITS |
2024 | ERR_REQUEST_TOO_MANY_RESULTS |
2031 | ERR_REQUEST_OPTED_OUT |
2032 | ERR_REQUEST_NOT_FOUND |
2033 | ERR_REQUEST_NOT_UNIQUE |
2034 | ERR_REQUEST_NOT_JOINABLE |
2035 | ERR_REQUEST_NOT_GROUP_MEMBER |
2036 | ERR_REQUEST_NOT_UNIQUE_PHONE |
2037 | ERR_REQUEST_NOT_UNIQUE_NICK |
2038 | ERR_REQUEST_NOT_UNIQUE_EMAIL |
2041 | ERR_REQUEST_ALREADY_PENDING |
2042 | ERR_REQUEST_ALREADY_DONE |
2051 | ERR_REQUEST_MISMATCH |
2061 | ERR_REQUEST_NOT_USER3 |
Want us to set up a demo for you? Call us at: